(o†Û…)oϼÞÎÝÀÞ·À„ª!!
28:‘–‚艮:2004/06/13 08:54
F1‘æ8íƒJƒiƒ_GP -RIJ- (2004-06-12) Starting Grid
2004 FIA F1 World Championship Rd.8 ƒWƒ‹Eƒrƒ‹ƒjƒ…[ƒu(CAN):4.361km

P No.Driver---------------- Car------------------ Best-LapT Behind
1 4 ‚q.ƒVƒ…[ƒ}ƒbƒn (GER) Williams BMW M R1'12.275
2 9 ‚i.ƒoƒgƒ“ (GBR) B.A.R Honda M R1'12.341 +0.066
3 7 ‚i.ƒgƒDƒ‹[ƒŠ@ (ITA) Renault M 1'13.023 +0.748
4 3 ‚i.ƒ‚ƒ“ƒg[ƒ„ (COL) Williams BMW M 1'13.072 +0.797
5 8 ‚e.ƒAƒƒ“ƒ\ (ESP) Renault M 1'13.308 +1.033
6 1 ‚l.ƒVƒ…[ƒ}ƒbƒn (GER) Ferrari B 1'13.355 +1.080
7 2 ‚q.ƒoƒŠƒ`ƒFƒbƒ (BRA) Ferrari B 1'13.562 +1.287
8 6 ‚j.ƒ‰ƒCƒRƒlƒ“ (FIN) McLaren Mercedes M 1'13.595 +1.320
9 5 ‚c.ƒNƒ‹ƒT[ƒh (GBR) McLaren Mercedes M 1'13.681 +1.406
10 15 ‚b.ƒNƒŠƒGƒ“ (AUT) Jaguar Cosworth M 1'14.532 +2.257
11 11 ‚f.ƒtƒBƒWƒP[ƒ‰@(ITA) Sauber Petronas B 1'14.674 +2.399
12 16 ‚b.ƒ_Eƒ}ƒbƒ^ (BRA) Toyota M 1'14.851 +2.576
13 17 ‚n.ƒpƒjƒX@ (FRA) Toyota M 1'14.891 +2.616
14 14 ‚l.ƒEƒFƒo[ (AUS) Jaguar Corworth M 1'15.148 +2.873
15 18 ‚m.ƒnƒCƒhƒtƒFƒ‹ƒh(GER) Jordan Ford B 1'15.321 +3.046
16 19 ‚s.ƒOƒƒbƒN@ (GER) Jordan Ford B 1'16.323 +4.048
17 10 ²“¡ ‘ô– (JPN) B.A.R Honda M 1'17.004 +4.729
18 21 ‚y.ƒoƒEƒ€ƒK-ƒgƒi-(HUN) Minardi Cosworth B 1'17.064 +4.789
19 12 ‚e.ƒ}ƒbƒT (BRA) Sauber Petronas B NoTime ------
20 20 ‚f.ƒuƒ‹[ƒj (ITA) Minardi Cosworth B NoTime ------
¡¸’襕ی¯¥Œ©Ï
¡‘O‚̃y[ƒW
¡ŽŸ‚̃y[ƒW
¡Å‰‚©‚ç“Ç‚Þ
¡ÅV‚P‚OŒ
¡•ÔM‚·‚é
¡ƒXƒŒƒbƒhˆê——‚Ö
¡ª‚s‚n‚o‚Ö